|
| Interior size: | 3,603 s.f. (according to city records) |
| Lot size: | 9,141 s.f. (according to city records) |
| Total rooms: | 11 |
| Bedrooms: | 7 |
| Baths: | 3.5 |
| Fireplaces: | 3 |
| Mechanical Systems | Heat: steam – gas fired, Weil McClain boiler Electrical: 100 amps with circuit breakers Hot Water: gas fired water heater |
| Laundry: | Washer/dryer in first floor utility room |
| Parking: | 2 car garage plus driveway |
| Real Estate Taxes: | $10,422 (with residential exemption) |
| Location: | Coolidge Hill |
This information is considered reliable, but no other warranty is made to accuracy. Subject to errors, omissions, prior sale or lease, change of price or other condition, and withdrawal without notice. All brokers/salespersons represent the Seller, not the Buyer, in marketing, negotiating, and sale of property unless otherwise disclosed. However, the broker/salesperson has an ethical obligation to show honesty and fairness to the Buyer in all transactions.