|
| Interior size: | 3,334 s.f. (per city records) |
| Lot size: | 4,200 s.f. (per Registry) |
| Total rooms: | 11 |
| Bedrooms: | 4 |
| Baths: | 2 Full baths |
| Mechanical systems: | Heat: hot water by
oil Electrical: 100 amp service with circuit breakers Hot water: gas fired hot water heater |
| Laundry: | Washer and dryer in basement |
| Parking: | Driveway |
| Taxes: | $5,585.79 (FY07 approx. with residential exemption) |
| Disclosures: | “Access easement”; fireplaces have not been used in years |
| Location: | Cambridgeport |
This information is considered reliable, but no other warranty is made to accuracy. Subject to errors, omissions, prior sale or lease, change of price or other condition, and withdrawal without notice. All brokers/salespersons represent the Seller, not the Buyer, in marketing, negotiating, and sale of property unless otherwise disclosed. However, the broker/salesperson has an ethical obligation to show honesty and fairness to the Buyer in all transactions.