|
| Interior size: | 1,874 s.f. (according to city records) |
| Lot size: | 2,000 s.f. (according to city records) |
| Total rooms: | 7 |
| Bedrooms: | 4 |
| Baths: | 2.5 |
| Fireplaces: | 1 |
| Laundry: | Stack washer/dryer on 2nd floor |
| Mechanical: | Heat: Gas fired hot water heating- 2 zones |
| Systems: | Electrical: 200 amp service with circuit breakers Hot Water: Gas fired 75 gal. tank |
| Parking: | Two car driveway |
| Outdoor Space: | Small city garden and spacious deck |
| Taxes: | $8,184 (without residential exemption) $6,612 approx. (with residential exemption) |
| Exclusion: | Curtains |
| Disclosure: | Marsh Neighborhood Conservation District |
| Location: | On a cul-de-sac off Mount Auburn Street |
This information is considered reliable, but no other warranty is made to accuracy. Subject to errors, omissions, prior sale or lease, change of price or other condition, and withdrawal without notice. All brokers/salespersons represent the Seller, not the Buyer, in marketing, negotiating, and sale of property unless otherwise disclosed. However, the broker/salesperson has an ethical obligation to show honesty and fairness to the Buyer in all transactions.