|
| Interior size: | 986 s.f. (per condo docs) |
| Total rooms: | 5 |
| Bedrooms: | 2+ |
| Baths: | 2 |
| Systems: | Heat: forced air by gas Central air conditioning Electric: 100 amps w/ circuit breakers |
| Laundry: | In-unit washer/dryer in separate laundry/ utility room |
| Storage: | Lower level |
| Yard: | Common |
| Condo Fees: | $120 (includes master insurance, landscaping, and snow removal) |
| Association: | 3 units in association |
| Pets: | Allowed |
| Taxes: | $1,410.39 (FY 2009) with residential exemption |
This information is considered reliable, but no other warranty is made to accuracy. Subject to errors, omissions, prior sale or lease, change of price or other condition, and withdrawal without notice. All brokers/salespersons represent the Seller, not the Buyer, in marketing, negotiating, and sale of property unless otherwise disclosed. However, the broker/salesperson has an ethical obligation to show honesty and fairness to the Buyer in all transactions.