| 
    
| Interior size: | 2,226 s.f. (according to city records) including lower level | 
| Lot Size: | 7,697 s.f. (according to city records) | 
| Total rooms: | 8 | 
| Bedrooms: | 4 | 
| Baths: | 3 | 
| Fireplaces: | 1 | 
| Mechanical Systems: | Heat: forced hot air by gas Electrical: 100 amps with circuit breakers Hot Water: gas fired water heater  | 
            
| Laundry: | Laundry room in basement | 
| Parking: | 2 car garage and driveway | 
| Real Estate Taxes: | $6,326 (with residential exemption) | 
| Location: | Larchwood area | 
This information is considered reliable, but no other warranty is made to accuracy. Subject to errors, omissions, prior sale or lease, change of price or other condition, and withdrawal without notice. All brokers/salespersons represent the Seller, not the Buyer, in marketing, negotiating, and sale of property unless otherwise disclosed. However, the broker/salesperson has an ethical obligation to show honesty and fairness to the Buyer in all transactions.