|
|
| Interior size: | 866 s.f. (per condo docs) |
| Total rooms: | 3 |
| Bedrooms: | 1 |
| Baths: | 1 |
| Systems: | Heat: forced hot air by gas Central air conditioning Electric: 100 amps with circuit breakers Fire prevention sprinkler system |
| Laundry: | Washer/Dryer |
| Storage: | Basement |
| Yard: | Common |
| Parking: | 1 off street parking in driveway and easy on street parking |
| Condo Fees: | $122.10 (includes water, sewer and master insurance) |
| Association: | 7 units in association |
| Pets: | Allowed |
| Taxes: |
$2,767 (approx. without residential
exemption) $1,236 (approx. with residential exemption) |
This information is considered reliable, but no other warranty is made to accuracy. Subject to errors, omissions, prior sale or lease, change of price or other condition, and withdrawal without notice. All brokers/salespersons represent the Seller, not the Buyer, in marketing, negotiating, and sale of property unless otherwise disclosed. However, the broker/salesperson has an ethical obligation to show honesty and fairness to the Buyer in all transactions.